![]() Celebrity Cruises
Sailing January 20, 2008
|
![]() |
| Day | Location | Arrival | Departure |
| 1 | Baltra (galapagos) | -- | 02:00 PM |
| 1 | North Seymour (galapagos) | 02:30 PM | 07:00 PM |
| 2 | P. Baquerizo (san Cristobal) | 06:00 AM | 01:00 PM |
| 2 | Punta Suarez (espanola) | 03:00 PM | 07:00 PM |
| 3 | Cormorant Point (floreana) | 07:00 AM | 12:00 PM |
| 3 | Baroness Outlook (floreana) | 03:00 PM | 07:00 PM |
| 4 | Las Bachas, (santa Cruz) | 06:00 AM | 12:00 PM |
| 4 | Bartolome (san Salvador) | 02:30 PM | 07:00 PM |
| 5 | Elizabeth Bay (isabela) | 07:00 AM | 12:00 PM |
| 5 | Punta Espinoza (fernandina) | 02:30 PM | 07:00 PM |
| 6 | Puerto Egas (san Salvador) | 07:00 AM | 12:00 PM |
| 6 | Dragon Hill (santa Cruz) | 03:00 PM | 07:00 PM |
| 7 | Puerto Ayora (santa Cruz) | 07:00 AM | 09:00 PM |
| 8 | Baltra (galapagos) | 06:00 AM | -- |

